Binekler
Linderia Wiki sitesinden
Horse
Normal Horse | Shire | Mustang |
---|---|---|
Örnek | Örnek | Örnek |
Taming 55.1 • Animal Lore 55.1 | Taming 80.0 • Animal Lore 80.0 | Taming 85.0 • Animal Lore 85.0 |
Verdiği Armor: Bulunmuyor | Verdiği Armor: 5 | Verdiği Armor: 6 |
STR: {44 120} - DEX: {36 55} - INT: {6 10} | STR: {120} - DEX: {90} - INT: {10} | STR: {185} - DEX: {105} - INT: {15} |
Bonus: Bulunmuyor | Bonus: Bulunmuyor | Bonus: Bulunmuyor |
Fresian | Silver Steed | Kii Rin | Vector |
---|---|---|---|
Örnek | Örnek | Örnek | Örnek |
Taming 90.0 • Animal Lore 90.0 | Taming 95.1 • Animal Lore 95.1 | Taming 95.1 • Animal Lore 95.1 | Taming 100.0 • Animal Lore 100.0 |
Verdiği Armor 7 | Verdiği Armor 8 | Verdiği Armor 8 | Verdiği Armor 9 |
STR: {225} - DEX: {110} - INT: {15} | STR: {250} - DEX: {150} - INT: {15} | STR: {260} - DEX: {100} - INT: {90} | STR: {370} - DEX: {100} - INT: {50} |
Bonus Detect Hidden | Bonus Fireball | Bonus KirGate | Bonus Sakatlama |
Spirit | Unicorn | Clusted Steed | Nightmare |
---|---|---|---|
Örnek | Örnek | Örnek | Örnek |
Taming 100.0 • Animal Lore 100.0 | Taming 100.0 • Animal Lore 100.0 | Taming 100.0 • Animal Lore 100.0 | Taming 100.0 • Animal Lore 100.0 |
Verdiği Armor 10 | Verdiği Armor 10 | Verdiği Armor 11 | Verdiği Armor 11 |
STR: {450} - DEX: {200} - INT: {100} | STR: {525} - DEX: {150} - INT: {20} | STR: {575} - DEX: {100} - INT: {14} | STR: {650} - DEX: {150} - INT: {16} |
Bonus Field Remover | Bonus Healing | Bonus Cure | Bonus Blind Effect |
Ostard
O'clock | Orn | Mid Ostard |
---|---|---|
Taming 55.0 • Animal Lore 55.0 | Taming 55.0 • Animal Lore 55.0 | Taming 75.0 • Animal Lore 75.0 |
Örnek | Örnek | Örnek |
Verdiği Armor 3 | Verdiği Armor 3 | Verdiği Armor 4 |
STR: {72} - DEX: {70} - INT: {7} | STR: {75} - DEX: {85} - INT: {7} | STR: {150} - DEX: {100} - INT: {7} |
Bonus Bulunmuyor | Bonus Bulunmuyor | Bonus Bulunmuyor |